Opportunity Knocks At 804 St. Clair Ave West! Secure A Retail/Service/Office Location W High Exposure At This Prime St. Clair Ave W Location Features A Mixed-Use Building And Parking For 2 Cars. The Main Flr (1,400 sq ft) & Basement (880 sq ft), Formerly Used For Healthcare, W/ Excellent Frontage & Storefront Windows. 1.5 Washroom (3pc & 2pcs) in the Bsmt. Bsmt Unfin. Graham Park Is Conveniently Accessible Across The Lane. Just Steps To T.T.C. Street Car Station, And Surrounded By Quality Amenities Including Popular Wychwood Barns Park Arts Centre! Floor Plan Attached. Available For Rent As: Whole $10,000/mo 804 & 804A | Main & Bsmt $6,000/mo | 2nd Floor $4,000/mo The 2nd floor (1,330 sq ft total) Perfect For Any Retail/Service/Office Uses. All Units Are Sep Metered. Total 2,730 sqft Above Grade. (id:50617)
MLS® Number | 40581518 |
Property Type | Retail |
AmenitiesNearBy | Public Transit |
CommunityFeatures | High Traffic Area |
Features | Visual Exposure |
ParkingSpaceTotal | 2 |
BasementType | Partial |
StoriesTotal | 2 |
SizeExterior | 2280.0000 |
SizeInterior | 2280 Sqft |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 18 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Comm |
https://www.realtor.ca/real-estate/26830814/804-st-clair-avenue-w-toronto
Contact us for more information