BRAND NEW HOME TO BE BUILT ON HAMILTON WEST MOUNTAIN. MANY STYLES TO CHOOSE FROM. LUXURY UPGRADES IN "THE FLORENCE" MODEL INCLUDE: ALL BRICK, STONE AND STUCCO EXTERIORS, GRANITE KITCHEN WITH PENNINSULA, LARGE WALK-IN PANTRY, ENGINEERED HARDWOOD FLOORS AND PREMIUM PORCELAIN TILE THROUGHOUT MAIN FLOOR, FIREPLACE IN FAMILY ROOM, 4 GOOD SIZED BDRMS, 2ND FLOOR LAUNDRY, PRIMARY BDRM HAS 2 GENEROUS WALK-IN CLOSETS, ENSUITE BATH WITH GLASS AND FRAMED WALK-IN SHOWER, FREE STANDING TUB, DOUBLE SINKS, PREMIUM VINYL FLOORING THROUGHOUT UPPER LEVEL (CARPET FREE HOME). MODEL HOME AVAILABLE TO VIEW BY APPOINTMENT WITH LISTING AGENT. (id:50617)
1:00 pm
Ends at:4:00 pm
OPEN HOUSE LOCATION ADDRESS - 246 SPRINGBROOK AVE ANCASTER
1:00 pm
Ends at:4:00 pm
OPEN HOUSE LOCATION ADDRESS - 246 SPRINGBROOK AVE ANCASTER
MLS® Number | H4191066 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Golf Course/parkland, Double Width Or More Driveway, Crushed Stone Driveway, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger, Central Air Conditioning |
ExteriorFinish | Brick, Stone, Stucco |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 2551 Sqft |
SizeInterior | 2551 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Gravel | |
Inside Entry |
Acreage | No |
LandAmenities | Golf Course, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 38.8 X 98.5 |
SizeTotalText | 38.8 X 98.5|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 11' 5'' x 11' 4'' | ||
Second Level | Bedroom | 12' 1'' x 10' 9'' | ||
Second Level | Bedroom | 16' 5'' x 10' 5'' | ||
Second Level | Bedroom | 15' 9'' x 14' '' | ||
Ground Level | Pantry | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Dining Room | 14' 8'' x 13' 9'' | ||
Ground Level | Family Room | 18' 9'' x 14' 7'' | ||
Ground Level | Eat In Kitchen | 12' 5'' x 18' 9'' |
https://www.realtor.ca/real-estate/26763049/60-alexsia-street-unit-lot-15-hamilton
Contact us for more information