Welcome to 35 Melran Dr a charming corner lot home in the desirable neighbourhood of Hespler in Cambridge! This freshly painted & renovated 4+1 Bedroom 3 full Baths home offers a perfect blend of comfort and style. Upon entering, you'll discover the open-concept layout which seamlessly connects the living, dining, and kitchen areas, making it ideal for daily living. The kitchen is a chef's delight, brand new custom cabinets, coutertop, island, faucet/sink & backsplash (2024). The large living/dining space is flooded with natural light. Upstairs, you'll find Three generously sized bedrooms with 2 full washrooms. Take a few steps down and you will witness a huge living room with a bedroom and custom built full washroom (2024). New interior lighting in all bedrooms(2024). Drawings approved by city to build a duplex 2 bedroom + side entrance unit for extra income in the lower floor! 5 min to 401, 3 min to parks, nearby school & transit. Don't miss this opportunity! Must See! **** EXTRAS **** New furnace 2024, New water softner 2024, New A/c & heat pump 2024, Reverse Osmosis 2024 (id:50617)
1:00 pm
Ends at:4:00 pm
MLS® Number | X9054097 |
Property Type | Single Family |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Blinds, Dryer, Refrigerator, Stove, Washer |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 123 Ft |
SizeFrontage | 58 Ft |
SizeIrregular | 58.07 X 123.03 Ft |
SizeTotalText | 58.07 X 123.03 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 5.33 m | 3.75 m | 5.33 m x 3.75 m |
Lower Level | Laundry Room | 7.3 m | 9.02 m | 7.3 m x 9.02 m |
Lower Level | Recreational, Games Room | 16.08 m | 17.58 m | 16.08 m x 17.58 m |
Main Level | Dining Room | 12.58 m | 9.92 m | 12.58 m x 9.92 m |
Main Level | Living Room | 11.33 m | 18.5 m | 11.33 m x 18.5 m |
Main Level | Kitchen | 17.83 m | 10.92 m | 17.83 m x 10.92 m |
Main Level | Primary Bedroom | 11.75 m | 14 m | 11.75 m x 14 m |
Main Level | Family Room | 15.75 m | 10.33 m | 15.75 m x 10.33 m |
Upper Level | Primary Bedroom | 12.58 m | 10.08 m | 12.58 m x 10.08 m |
Upper Level | Bedroom 3 | 9.33 m | 10.25 m | 9.33 m x 10.25 m |
Upper Level | Bedroom 4 | 10.08 m | 12.58 m | 10.08 m x 12.58 m |
https://www.realtor.ca/real-estate/27213223/35-melran-drive-cambridge
Contact us for more information