This move in ready home features fabulous on trend updates and a generous floor plan any family would love to live in! From the welcoming front entry there is a separate living room, office, formal dining room along with a generous eat in kitchen featuring white cabinetry, breakfast bar w/walkout to a backyard oasis, plus a sunlit family room w/gas fireplace. The private rear yard backs onto a walking trail and is surrounded by greenery. Upper level has 4 bedrooms all with ensuite privileges plus bonus room offers an additional office space or study area. The popular McCorquodale model has over 3500sq.ft. of living space with an untouched add’l 1600sq.ft. lower level that can be converted to an in-law suite or apartment for additional rental income. A professionally landscaped front & rear yard with Saltwater pool with covered cabana for entertaining. Many upgrades include: new flooring on upper level (2021), new kitchen appliances and washer/dryer (2022), updated shower in primary bath, professionally painted (2021), wrought iron spindles, light fixtures, pool (2021), front and rear landscaping(2022), driveway (2022), new roof (2022). If ever there was a time to get into this coveted neighbourhood this home checks ALL the boxes! (id:50617)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40646355 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools |
EquipmentType | Water Heater |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3576 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Playground, Schools |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 47 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rl6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bonus Room | Measurements not available | ||
Second Level | Bedroom | 11'9'' x 14'0'' | ||
Second Level | Bedroom | 10'11'' x 11'11'' | ||
Second Level | Bedroom | 11'11'' x 11'10'' | ||
Second Level | Primary Bedroom | 18'10'' x 13'10'' | ||
Basement | Other | 18'0'' x 19'0'' | ||
Basement | Other | 18'0'' x 19'6'' | ||
Basement | Other | 48'0'' x 19'0'' | ||
Main Level | Family Room | 19'1'' x 14'0'' | ||
Main Level | Eat In Kitchen | Measurements not available | ||
Main Level | Office | 12'10'' x 10'10'' | ||
Main Level | Living Room | 12'1'' x 15'9'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27418099/2156-colonel-william-parkway-oakville
Contact us for more information