Maintenance, Insurance, Water, Parking
$479.51 MonthlyMOVE IN IMMEDIATELY!!! NEWLY RENOVATED TOWNHOME on HAMILTON’s EAST MOUNTAIN. VINYL PLANK FLOORING invites you to a “bright & spacious” open concept main floor. The NEW KITCHEN boasts QUARTZ COUNTERTOPS & STAINLESS STEEL APPLIANCES including fridge, dishwasher, stove & hood range. There is a DINING ROOM & LIVING ROOM perfect for ENTERTAINING or just cozying up on the sofa. When it’s time to head upstairs there are 3 bedrooms. PRIMARY BEDROOM has a large wall closet . Laundry downstairs. Close to all Amenities. Call, text or email for your appointment! (id:50617)
MLS® Number | XH4204925 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1981 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick, Shingles |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1155 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | Primary Bedroom | 13'5'' x 9'10'' | ||
Second Level | Bedroom | 10'11'' x 8'2'' | ||
Second Level | Bedroom | 10'11'' x 9' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Living Room | 10'8'' x 17'2'' | ||
Main Level | Dining Room | 8'4'' x 9'4'' | ||
Main Level | Kitchen | 12' x 8'1'' |
https://www.realtor.ca/real-estate/27426753/20-anna-capri-drive-unit-28-hamilton
Contact us for more information